<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: HIAF End of Year Chart 13-11</title>
	<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/</link>
	<description>A Guy Called Fitzgerald</description>
	<pubDate>Thu, 17 May 2012 11:02:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: ilya</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-91555</link>
		<author>ilya</author>
		<pubDate>Sat, 29 Dec 2007 22:27:20 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-91555</guid>
		<description>Much as I love other Audion anthems I just can't get into "I gave you away". It's not bad but just not on the level of "just fucking" or something like that. I'll give it another chance when I dj tonight. But I am quite partial to "Casio" by Par Grindvik on the same record.

That arpiar record is top notch. I dismissed it earlier in the year but your Resident Adviser Romanian roundup rekindled my interested and now I am hooked. Totally hypnotizing.</description>
		<content:encoded><![CDATA[<p>Much as I love other Audion anthems I just can&#8217;t get into &#8220;I gave you away&#8221;. It&#8217;s not bad but just not on the level of &#8220;just fucking&#8221; or something like that. I&#8217;ll give it another chance when I dj tonight. But I am quite partial to &#8220;Casio&#8221; by Par Grindvik on the same record.</p>
<p>That arpiar record is top notch. I dismissed it earlier in the year but your Resident Adviser Romanian roundup rekindled my interested and now I am hooked. Totally hypnotizing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daragh</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-90194</link>
		<author>Daragh</author>
		<pubDate>Thu, 27 Dec 2007 14:52:16 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-90194</guid>
		<description>I gave you away was an absolute favourite of mine this year, excellent Dear production. Am seeing Audion in Glasgow tomorrow night, can't wait.</description>
		<content:encoded><![CDATA[<p>I gave you away was an absolute favourite of mine this year, excellent Dear production. Am seeing Audion in Glasgow tomorrow night, can&#8217;t wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pito</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-89554</link>
		<author>Pito</author>
		<pubDate>Wed, 26 Dec 2007 16:52:50 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-89554</guid>
		<description>I gave you Away, is one of Audion's Best, it is hard to put those chords to sound like music.</description>
		<content:encoded><![CDATA[<p>I gave you Away, is one of Audion&#8217;s Best, it is hard to put those chords to sound like music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b0b</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-88252</link>
		<author>b0b</author>
		<pubDate>Mon, 24 Dec 2007 21:48:48 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-88252</guid>
		<description>sorry, track order above is 13, 12, 11</description>
		<content:encoded><![CDATA[<p>sorry, track order above is 13, 12, 11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b0b</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-88250</link>
		<author>b0b</author>
		<pubDate>Mon, 24 Dec 2007 21:48:03 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-88250</guid>
		<description>12. good track, repetitive but dynamic as you said

11. excellent track too, nice progresion @ 6min

10. garbage</description>
		<content:encoded><![CDATA[<p>12. good track, repetitive but dynamic as you said</p>
<p>11. excellent track too, nice progresion @ 6min</p>
<p>10. garbage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molko999</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-87403</link>
		<author>molko999</author>
		<pubDate>Sun, 23 Dec 2007 14:00:19 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-87403</guid>
		<description>Totally agree with "I gave you away". Absoluet monster techno beast...my favorite Audion track ever.</description>
		<content:encoded><![CDATA[<p>Totally agree with &#8220;I gave you away&#8221;. Absoluet monster techno beast&#8230;my favorite Audion track ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomo</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-87359</link>
		<author>tomo</author>
		<pubDate>Sun, 23 Dec 2007 12:40:18 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-87359</guid>
		<description>the Ar:pi:ar  12" is one of the best bits of vinyl i bought this year, all three tracks are awesome. the Rhadoo track has a kinda moodymann feel to it.</description>
		<content:encoded><![CDATA[<p>the Ar:pi:ar  12&#8243; is one of the best bits of vinyl i bought this year, all three tracks are awesome. the Rhadoo track has a kinda moodymann feel to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-86961</link>
		<author>Joe</author>
		<pubDate>Sun, 23 Dec 2007 01:48:49 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-86961</guid>
		<description>I Gave You Away rates alongside Mouth To Mouth in my mind. Stormers, both of them.

His remix for dubfire likewise.

Thanks for the great rundown so far Ronan.</description>
		<content:encoded><![CDATA[<p>I Gave You Away rates alongside Mouth To Mouth in my mind. Stormers, both of them.</p>
<p>His remix for dubfire likewise.</p>
<p>Thanks for the great rundown so far Ronan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-86904</link>
		<author>Paul M</author>
		<pubDate>Sun, 23 Dec 2007 00:51:40 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/23/hiaf-end-of-year-chart-13/#comment-86904</guid>
		<description>Some great tracks in the run down so far dude (especially loving Noh Ngamebo) I'll be interested to see what makes it into the top 10 even if the numbers mean fuck all. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Some great tracks in the run down so far dude (especially loving Noh Ngamebo) I&#8217;ll be interested to see what makes it into the top 10 even if the numbers mean fuck all. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

