<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: HIAF End of Year Chart 10-3</title>
	<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/24/hiaf-end-of-year-chart-10-3/</link>
	<description>A Guy Called Fitzgerald</description>
	<pubDate>Thu, 17 May 2012 11:02:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Ronan</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/24/hiaf-end-of-year-chart-10-3/#comment-96227</link>
		<author>Ronan</author>
		<pubDate>Tue, 08 Jan 2008 19:32:50 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/24/hiaf-end-of-year-chart-10-3/#comment-96227</guid>
		<description>Thanks Andrew. 

About Mountain People, you're right. What happened is I couldn't find a picture of the actual cover. 

Plus a secret HIAF fact: I was drunk when I posted some of the chart, it was Xmas and I wrote some of it at very odd times of night and day!</description>
		<content:encoded><![CDATA[<p>Thanks Andrew. </p>
<p>About Mountain People, you&#8217;re right. What happened is I couldn&#8217;t find a picture of the actual cover. </p>
<p>Plus a secret HIAF fact: I was drunk when I posted some of the chart, it was Xmas and I wrote some of it at very odd times of night and day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewmb</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/24/hiaf-end-of-year-chart-10-3/#comment-94660</link>
		<author>andrewmb</author>
		<pubDate>Fri, 04 Jan 2008 23:09:55 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/24/hiaf-end-of-year-chart-10-3/#comment-94660</guid>
		<description>Really enjoying going through this list and discovering some gems that I missed last year, particularly 2000 &#38; One - Work and the Prof Delacroix track. 

The Mountain People track was one of my faves of the year, I don't know how bob can call it boring, to me it's like the essence of house music distilled, but just wanted to point out that the track in question is actually Mountain People 003 (the one with the wolf on the label) not the one pictured.</description>
		<content:encoded><![CDATA[<p>Really enjoying going through this list and discovering some gems that I missed last year, particularly 2000 &amp; One - Work and the Prof Delacroix track. </p>
<p>The Mountain People track was one of my faves of the year, I don&#8217;t know how bob can call it boring, to me it&#8217;s like the essence of house music distilled, but just wanted to point out that the track in question is actually Mountain People 003 (the one with the wolf on the label) not the one pictured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoK</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/24/hiaf-end-of-year-chart-10-3/#comment-88603</link>
		<author>RoK</author>
		<pubDate>Tue, 25 Dec 2007 07:52:29 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/24/hiaf-end-of-year-chart-10-3/#comment-88603</guid>
		<description>Now I'm really curious to see what tracks made your top 3!?</description>
		<content:encoded><![CDATA[<p>Now I&#8217;m really curious to see what tracks made your top 3!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/24/hiaf-end-of-year-chart-10-3/#comment-88408</link>
		<author>Ronan</author>
		<pubDate>Tue, 25 Dec 2007 01:45:46 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/24/hiaf-end-of-year-chart-10-3/#comment-88408</guid>
		<description>thanks for your take on the tracks bob, is kinda weird doing this whole end of year chart and whittling stuff down to my favourites so is always cool to hear someone else's take!</description>
		<content:encoded><![CDATA[<p>thanks for your take on the tracks bob, is kinda weird doing this whole end of year chart and whittling stuff down to my favourites so is always cool to hear someone else&#8217;s take!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b0b</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/24/hiaf-end-of-year-chart-10-3/#comment-88264</link>
		<author>b0b</author>
		<pubDate>Mon, 24 Dec 2007 22:23:40 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/24/hiaf-end-of-year-chart-10-3/#comment-88264</guid>
		<description>10. Very good and original track, I like it a lot. Experimental house.

9. Interesting and hypnotic track

8. Lovely track!

7. Good timeless deep house track very rick wadish, but I have the feeling I've heard
variations of it 200 times already!

6. Boring, lack some more elements.

4. Kind of interesting but not really my cup of tea, seems to go nowhere.

3. Not bad but not too great either. Probably too long.</description>
		<content:encoded><![CDATA[<p>10. Very good and original track, I like it a lot. Experimental house.</p>
<p>9. Interesting and hypnotic track</p>
<p>8. Lovely track!</p>
<p>7. Good timeless deep house track very rick wadish, but I have the feeling I&#8217;ve heard<br />
variations of it 200 times already!</p>
<p>6. Boring, lack some more elements.</p>
<p>4. Kind of interesting but not really my cup of tea, seems to go nowhere.</p>
<p>3. Not bad but not too great either. Probably too long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

