<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: HIAF End of Year Chart 2 and 1</title>
	<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/</link>
	<description>A Guy Called Fitzgerald</description>
	<pubDate>Sat, 06 Sep 2008 00:29:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Teleost</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/#comment-90747</link>
		<author>Teleost</author>
		<pubDate>Fri, 28 Dec 2007 10:28:43 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/#comment-90747</guid>
		<description>I always thought Trommelstunde did that snare trick better than Sakadat. Still, it's a pretty good trick.
Great read, Ronan. Thanks.</description>
		<content:encoded><![CDATA[<p>I always thought Trommelstunde did that snare trick better than Sakadat. Still, it&#8217;s a pretty good trick.<br />
Great read, Ronan. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xis</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/#comment-90297</link>
		<author>xis</author>
		<pubDate>Thu, 27 Dec 2007 21:05:26 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/#comment-90297</guid>
		<description>Great list! Just missing Michal Ho's Takeaway in my opinion.</description>
		<content:encoded><![CDATA[<p>Great list! Just missing Michal Ho&#8217;s Takeaway in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/#comment-89214</link>
		<author>Steve</author>
		<pubDate>Wed, 26 Dec 2007 04:07:29 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/#comment-89214</guid>
		<description>After a while I finally started liking some of Pedro's songs, but that one hasn't clicked with me yet. Usually his songs relent and offer at least a snatch of melody here or there, whereas I find the depth of percussion tones still a bit dry. You're dead on about it's impact on the brain, though.</description>
		<content:encoded><![CDATA[<p>After a while I finally started liking some of Pedro&#8217;s songs, but that one hasn&#8217;t clicked with me yet. Usually his songs relent and offer at least a snatch of melody here or there, whereas I find the depth of percussion tones still a bit dry. You&#8217;re dead on about it&#8217;s impact on the brain, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JF</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/#comment-89003</link>
		<author>JF</author>
		<pubDate>Tue, 25 Dec 2007 23:19:11 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/#comment-89003</guid>
		<description>You heard it here first!!
"Lazy snare drum" and all that.

Great choice Ronan. Now you're In London if I see ya, will say hello.

Merry Xmas.</description>
		<content:encoded><![CDATA[<p>You heard it here first!!<br />
&#8220;Lazy snare drum&#8221; and all that.</p>
<p>Great choice Ronan. Now you&#8217;re In London if I see ya, will say hello.</p>
<p>Merry Xmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molko999</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/#comment-88762</link>
		<author>molko999</author>
		<pubDate>Tue, 25 Dec 2007 13:25:51 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/#comment-88762</guid>
		<description>"Around June, people began asking here about a record with an off time snare"
I was one of them!!! Absolutely amazing track that drove me mad the first time i heard it. First time i heard it was at the End when agoria dropped it. It so unlike anything else i was hypnotised straight away. When Villalobos played it at Fabric 2 weeks and the whol;e crowd went mad i knew almost straight away that this track would be one of the greatest of the year.</description>
		<content:encoded><![CDATA[<p>&#8220;Around June, people began asking here about a record with an off time snare&#8221;<br />
I was one of them!!! Absolutely amazing track that drove me mad the first time i heard it. First time i heard it was at the End when agoria dropped it. It so unlike anything else i was hypnotised straight away. When Villalobos played it at Fabric 2 weeks and the whol;e crowd went mad i knew almost straight away that this track would be one of the greatest of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoK</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/#comment-88712</link>
		<author>RoK</author>
		<pubDate>Tue, 25 Dec 2007 11:58:12 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2007/12/25/hiaf-end-of-year-chart-2-and-1/#comment-88712</guid>
		<description>I can't say I agree with your number one. It was one of the most annoying tracks to me this year. I guess you get its charm or you don't. Otherwise a great list (numbers 30-2)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say I agree with your number one. It was one of the most annoying tracks to me this year. I guess you get its charm or you don&#8217;t. Otherwise a great list (numbers 30-2)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
