<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for House Is A Feeling</title>
	<link>http://ronanfitzgerald.net/houseisafeeling</link>
	<description>Expatriated Irishman writes about disgusting sex music</description>
	<pubDate>Sat, 17 May 2008 14:36:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on May Chart by molko999</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-194671</link>
		<author>molko999</author>
		<pubDate>Thu, 15 May 2008 19:53:29 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-194671</guid>
		<description>Ame played "Lovelee Dae" at Fabric recently and it was magnificient!!! That track hasnt aged at all.</description>
		<content:encoded><![CDATA[<p>Ame played &#8220;Lovelee Dae&#8221; at Fabric recently and it was magnificient!!! That track hasnt aged at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Chart by Joe H</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-194668</link>
		<author>Joe H</author>
		<pubDate>Thu, 15 May 2008 19:39:30 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-194668</guid>
		<description>Yeah, I'm totally feeling this Macida Yayo track.Quality piece.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m totally feeling this Macida Yayo track.Quality piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Chart by matt</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-194666</link>
		<author>matt</author>
		<pubDate>Thu, 15 May 2008 19:28:18 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-194666</guid>
		<description>Yes, more love for the Macida Yayo.  Nice one Ronan.</description>
		<content:encoded><![CDATA[<p>Yes, more love for the Macida Yayo.  Nice one Ronan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Chart by aidan</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-194376</link>
		<author>aidan</author>
		<pubDate>Thu, 15 May 2008 08:40:12 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-194376</guid>
		<description>that macida yayo track blew me away..best tune i've heard in ages</description>
		<content:encoded><![CDATA[<p>that macida yayo track blew me away..best tune i&#8217;ve heard in ages</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Chart by Ronan</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-192780</link>
		<author>Ronan</author>
		<pubDate>Tue, 13 May 2008 21:58:17 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-192780</guid>
		<description>you win the prize todd for spotting the missing number 9. 

my mistake is due to writing blog posts at midnight on a Monday night.</description>
		<content:encoded><![CDATA[<p>you win the prize todd for spotting the missing number 9. </p>
<p>my mistake is due to writing blog posts at midnight on a Monday night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Chart by todd</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-192737</link>
		<author>todd</author>
		<pubDate>Tue, 13 May 2008 21:31:13 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-192737</guid>
		<description>the macida yayo and blaze tracks are both getting purchased. what happened to number 9 ?</description>
		<content:encoded><![CDATA[<p>the macida yayo and blaze tracks are both getting purchased. what happened to number 9 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Chart by tomo</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-192411</link>
		<author>tomo</author>
		<pubDate>Tue, 13 May 2008 12:21:48 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-192411</guid>
		<description>really like the lo soul track, the luke solomon mix is nice too. 

tracks that i've been digging recently 

the mole - baby you're the one
filtered disco but banging house

WILLIAM KOUAM DJOKO-   Hard Loving 
sounds like it should be on 100% pure

Catrat - freedom ( jay haze mix) 

D'Julz-   Just So You Know (2000 and One Remix)</description>
		<content:encoded><![CDATA[<p>really like the lo soul track, the luke solomon mix is nice too. </p>
<p>tracks that i&#8217;ve been digging recently </p>
<p>the mole - baby you&#8217;re the one<br />
filtered disco but banging house</p>
<p>WILLIAM KOUAM DJOKO-   Hard Loving<br />
sounds like it should be on 100% pure</p>
<p>Catrat - freedom ( jay haze mix) </p>
<p>D&#8217;Julz-   Just So You Know (2000 and One Remix)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Chart by peder</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-192387</link>
		<author>peder</author>
		<pubDate>Tue, 13 May 2008 10:40:56 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-192387</guid>
		<description>yep, there's so many great remixes of "lovelee dae", the carl craig "70 degrees and sunny" probably being my favourite - so anthemic! the tobias thomas/michael mayer "friends experiment" (dig the fall reference!) mix is also great, applying studio 1 minimalism to deep house, yummy.</description>
		<content:encoded><![CDATA[<p>yep, there&#8217;s so many great remixes of &#8220;lovelee dae&#8221;, the carl craig &#8220;70 degrees and sunny&#8221; probably being my favourite - so anthemic! the tobias thomas/michael mayer &#8220;friends experiment&#8221; (dig the fall reference!) mix is also great, applying studio 1 minimalism to deep house, yummy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Chart by Joe</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-192379</link>
		<author>Joe</author>
		<pubDate>Tue, 13 May 2008 10:15:24 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-192379</guid>
		<description>Unfortunately the Blaze track doesn't work quite as well when up to your neck in papers and keyboards. Oh well.
The Lemos/Kreon/Collins and Hood tracks are fantastic though. Thanks for the streams.</description>
		<content:encoded><![CDATA[<p>Unfortunately the Blaze track doesn&#8217;t work quite as well when up to your neck in papers and keyboards. Oh well.<br />
The Lemos/Kreon/Collins and Hood tracks are fantastic though. Thanks for the streams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Chart by lozenge</title>
		<link>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-192334</link>
		<author>lozenge</author>
		<pubDate>Tue, 13 May 2008 09:19:24 +0000</pubDate>
		<guid>http://ronanfitzgerald.net/houseisafeeling/2008/05/12/may-chart/#comment-192334</guid>
		<description>this is great - particularly robert hood. thanks for the hook-up.</description>
		<content:encoded><![CDATA[<p>this is great - particularly robert hood. thanks for the hook-up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
